Here is Everything You Need to Know About Cox Internet Service
If you are looking for an amazing internet service that does not take your monthly bill to a sky-high amount, then you have come to the right place. Here we are discussing America’s preference for high-speed internet service with super affordable Cox internet plans.
Cox is not only about the internet. Cox communication has claimed fame with its cable TV service and digital phone along with cable internet. Cox internet has internet plans and pricing that offer speeds as low as 10 Mbps with a low price to match. Cox also offers faster download speed tiers of 500 Mbps and 940 Mbps, which generate a slightly higher price, but it is absolutely worth it. The Cox TV service comes under the name “Contour TV”, while the company has also begun offering smart home and home security services that include automation products branded as “Homelife”.
So let’s dig deeper into Cox service coverage, availability, pros, cons, plans and prices.
Cox Coverage and Availability in the US
Cox communications offer its cable internet services in Arizona, Virginia, and 16 other states with population coverage of approx. 20.9 million. Cox is one of the largest telecommunication companies in the United States. Cox also offers a vast public Wi-Fi network with over 500,000 hotspots, which is freely accessible to its home internet subscribers on the go.
Table of Contents
Cox Service Availability by States
State | Population Covered | Max Speed |
Arizona | 4,254,641 | Up to 940 Mbps |
Arkansas | 582,587 | Up to 940 Mbps |
California | 3,204,119 | Up to 940 Mbps |
Connecticut | 448,862 | Up to 940 Mbps |
District of Columbia | 435 | Up to 940 Mbps |
Florida | 740,963 | Up to 940 Mbps |
Georgia | 286,527 | Up to 940 Mbps |
Idaho | 17,400 | Up to 940 Mbps |
lowa | 74,011 | Up to 940 Mbps |
Kansas | 1,082,885 | Up to 940 Mbps |
Louisiana | 1,939,212 | Up to 940 Mbps |
Massachusetts | 3,553 | Up to 940 Mbps |
Nebraska | 655,569 | Up to 940 Mbps |
Nevada | 1,847,045 | Up to 940 Mbps |
North Carolina | 2,018 | Up to 940 Mbps |
Ohio | 254,992 | Up to 940 Mbps |
Oklahoma | 1,710,976 | Up to 940 Mbps |
Rhode Island | 1,031,238 | Up to 940 Mbps |
Virginia | 2,805,080 | Up to 940 Mbps |
Cox Coverage in Cities and Towns
· Alma, AR | · Saint George, KS |
· Barling, AR | · Salina, KS |
· Bella Vista, AR | · Sedgwick, KS |
· Bentonville, AR | · Silver Lake, KS |
· Berryville, AR | · South Hutchinson, KS |
· Cave Springs, AR | · Sterling, KS |
· Cedarville, AR | · Tecumseh, KS |
· Centerton, AR | · Topeka, KS |
· Charleston, AR | · Towanda, KS |
· Decatur, AR | · Valley Center, KS |
· Elkins, AR | · Wamego, KS |
· Eureka Springs, AR | · Wichita, KS |
· Everton, AR | · Winfield, KS |
· Farmington, AR | · Yates Center, KS |
· Fayetteville, AR | · Abbeville, LA |
· Fort Smith, AR | · Addis, LA |
· Gentry, AR | · Arabi, LA |
· Gravette, AR | · Arnaudville, LA |
· Green Forest, AR | · Baker, LA |
· Greenwood, AR | · Baldwin, LA |
· Hackett, AR | · Baton Rouge, LA |
· Harrison, AR | · Belle Chasse, LA |
· Hartford, AR | · Boutte, LA |
· Huntington, AR | · Braithwaite, LA |
· Lavaca, AR | · Breaux Bridge, LA |
· Lincoln, AR | · Broussard, LA |
· Lowell, AR | · Brusly, LA |
· Mansfield, AR | · Carencro, LA |
· Mountainburg, AR | · Chalmette, LA |
· Mulberry, AR | · Crowley, LA |
· Pea Ridge, AR | · Darrow, LA |
· Prairie Grove, AR | · Delcambre, LA |
· Rogers, AR | · Denham Springs, LA |
· Rudy, AR | · Des Allemands, LA |
· Siloam Springs, AR | · Destrehan, LA |
· Springdale, AR | · Donaldsonville, LA |
· Van Buren, AR | · Duson, LA |
· West Fork, AR | · Erath, LA |
· Winslow, AR | · Franklin, LA |
· Avondale, AZ | · Geismar, LA |
· Benson, AZ | · Gonzales, LA |
· Buckeye, AZ | · Gramercy, LA |
· Carefree, AZ | · Greenwell Springs, LA |
· Casa Grande, AZ | · Gretna, LA |
· Cave Creek, AZ | · Hahnville, LA |
· Chandler, AZ | · Harvey, LA |
· Coolidge, AZ | · Jackson, LA |
· Douglas, AZ | · Jeanerette, LA |
· El Mirage, AZ | · Kaplan, LA |
· Florence, AZ | · Kenner, LA |
· Fort Huachuca, AZ | · La Place, LA |
· Fountain Hills, AZ | · Lafayette, LA |
· Gilbert, AZ | · Lafitte, LA |
· Glendale, AZ | · Loreauville, LA |
· Glendale Luke Afb, AZ | · Luling, LA |
· Goodyear, AZ | · Lutcher, LA |
· Green Valley, AZ | · Maringouin, LA |
· Hereford, AZ | · Marrero, LA |
· Laveen, AZ | · Maurice, LA |
· Litchfield Park, AZ | · Meraux, LA |
· Mesa, AZ | · Metairie, LA |
· New River, AZ | · Morgan City, LA |
· Paradise Valley, AZ | · New Iberia, LA |
· Peoria, AZ | · New Orleans, LA |
· Phoenix, AZ | · Norco, LA |
· Queen Creek, AZ | · Paradis, LA |
· Rio Verde, AZ | · Patterson, LA |
· Sahuarita, AZ | · Plaquemine, LA |
· Saint David, AZ | · Port Allen, LA |
· San Tan Valley, AZ | · Prairieville, LA |
· Scottsdale, AZ | · Pride, LA |
· Sierra Vista, AZ | · Rayne, LA |
· Stanfield, AZ | · Saint Amant, LA |
· Sun City, AZ | · Saint Bernard, LA |
· Sun City West, AZ | · Saint Gabriel, LA |
· Surprise, AZ | · Saint James, LA |
· Tempe, AZ | · Saint Martinville, LA |
· Tolleson, AZ | · Saint Rose, LA |
· Tucson, AZ | · Scott, LA |
· Vail, AZ | · Slaughter, LA |
· Waddell, AZ | · Sorrento, LA |
· Wickenburg, AZ | · Violet, LA |
· Youngtown, AZ | · Walker, LA |
· Aliso Viejo, CA | · Westwego, LA |
· Alpine, CA | · White Castle, LA |
· Bonita, CA | · Youngsville, LA |
· Bonsall, CA | · Zachary, LA |
· Camp Pendleton, CA | · Blackstone, MA |
· Capistrano Beach, CA | · Holland, MA |
· Cardiff By The Sea, CA | · Millville, MA |
· Carpinteria, CA | · Knotts Island, NC |
· Chula Vista, CA | · Bellevue, NE |
· Corona Del Mar, CA | · Bennington, NE |
· Dana Point, CA | · Elkhorn, NE |
· El Cajon, CA | · Gretna, NE |
· Encinitas, CA | · La Vista, NE |
· Escondido, CA | · Omaha, NE |
· Foothill Ranch, CA | · Papillion, NE |
· Goleta, CA | · Valley, NE |
· Imperial Beach, CA | · Waterloo, NE |
· Irvine, CA | · Boulder City, NV |
· Jamul, CA | · Henderson, NV |
· La Mesa, CA | · Las Vegas, NV |
· Ladera Ranch, CA | · Moapa, NV |
· Laguna Beach, CA | · North Las Vegas, NV |
· Laguna Hills, CA | · Brecksville, OH |
· Laguna Niguel, CA | · Broadview Heights, OH |
· Laguna Woods, CA | · Cleveland, OH |
· Lake Forest, CA | · Independence, OH |
· Lakeside, CA | · Lakewood, OH |
· Lemon Grove, CA | · Olmsted Falls, OH |
· Mission Viejo, CA | · Rocky River, OH |
· National City, CA | · Arkoma, OK |
· Newport Beach, CA | · Bethany, OK |
· Newport Coast, CA | · Bixby, OK |
· Oceanside, CA | · Broken Arrow, OK |
· Palos Verdes Peninsula, CA | · Cameron, OK |
· Pine Valley, CA | · Catoosa, OK |
· Poway, CA | · Choctaw, OK |
· Ramona, CA | · Claremore, OK |
· Rancho Palos Verdes, CA | · Colcord, OK |
· Rancho Santa Fe, CA | · Collinsville, OK |
· Rancho Santa Margarita, CA | · Coweta, OK |
· San Clemente, CA | · Edmond, OK |
· San Diego, CA | · El Reno, OK |
· San Juan Capistrano, CA | · Glenpool, OK |
· San Marcos, CA | · Guthrie, OK |
· San Pedro, CA | · Harrah, OK |
· San Ysidro, CA | · Jenks, OK |
· Santa Barbara, CA | · Jones, OK |
· Santee, CA | · Kiefer, OK |
· Silverado, CA | · Mounds, OK |
· Solana Beach, CA | · Muldrow, OK |
· Spring Valley, CA | · Mustang, OK |
· Trabuco Canyon, CA | · Newalla, OK |
· Tustin, CA | · Norman, OK |
· Vista, CA | · Oklahoma City, OK |
· Broad Brook, CT | · Owasso, OK |
· Cheshire, CT | · Piedmont, OK |
· East Granby, CT | · Pocola, OK |
· East Hartland, CT | · Roland, OK |
· East Windsor, CT | · S Coffeyville, OK |
· Enfield, CT | · Sand Springs, OK |
· Glastonbury, CT | · Sapulpa, OK |
· Granby, CT | · Spencer, OK |
· Manchester, CT | · Tulsa, OK |
· Meriden, CT | · Watts, OK |
· Newington, CT | · Yukon, OK |
· North Granby, CT | · Ashaway, RI |
· Plantsville, CT | · Barrington, RI |
· Rocky Hill, CT | · Bradford, RI |
· Somers, CT | · Bristol, RI |
· South Glastonbury, CT | · Carolina, RI |
· South Windsor, CT | · Central Falls, RI |
· Southington, CT | · Charlestown, RI |
· Stafford Springs, CT | · Chepachet, RI |
· Suffield, CT | · Coventry, RI |
· West Suffield, CT | · Cranston, RI |
· Wethersfield, CT | · Cumberland, RI |
· Windsor Locks, CT | · East Greenwich, RI |
· Alachua, FL | · East Providence, RI |
· Archer, FL | · Exeter, RI |
· Cantonment, FL | · Foster, RI |
· Crestview, FL | · Greene, RI |
· Destin, FL | · Greenville, RI |
· Eglin Afb, FL | · Harrisville, RI |
· Fort Walton Beach, FL | · Hope, RI |
· Freeport, FL | · Hope Valley, RI |
· Gainesville, FL | · Jamestown, RI |
· Gulf Breeze, FL | · Johnston, RI |
· Hurlburt Field, FL | · Kingston, RI |
· Laurel Hill, FL | · Lincoln, RI |
· Mary Esther, FL | · Little Compton, RI |
· Miramar Beach, FL | · Manville, RI |
· Navarre, FL | · Mapleville, RI |
· Newberry, FL | · Middletown, RI |
· Niceville, FL | · Narragansett, RI |
· Ocala, FL | · Newport, RI |
· Pensacola, FL | · North Kingstown, RI |
· Santa Rosa Beach, FL | · North Providence, RI |
· Shalimar, FL | · North Scituate, RI |
· Silver Springs, FL | · North Smithfield, RI |
· Bonaire, GA | · Pascoag, RI |
· Byron, GA | · Pawtucket, RI |
· Centerville, GA | · Portsmouth, RI |
· Dry Branch, GA | · Providence, RI |
· Gray, GA | · Riverside, RI |
· Kathleen, GA | · Rumford, RI |
· Lizella, GA | · Saunderstown, RI |
· Macon, GA | · Smithfield, RI |
· Perry, GA | · Tiverton, RI |
· Warner Robins, GA | · Wakefield, RI |
· Carter Lake, IA | · Warren, RI |
· Council Bluffs, IA | · Warwick, RI |
· Crescent, IA | · West Greenwich, RI |
· Bellevue, ID | · West Kingston, RI |
· Hailey, ID | · West Warwick, RI |
· Ketchum, ID | · Westerly, RI |
· Andale, KS | · Woonsocket, RI |
· Andover, KS | · Wyoming, RI |
· Arkansas City, KS | · Alexandria, VA |
· Arma, KS | · Annandale, VA |
· Auburn, KS | · Barhamsville, VA |
· Augusta, KS | · Boones Mill, VA |
· Benton, KS | · Burke, VA |
· Berryton, KS | · Centreville, VA |
· Burrton, KS | · Chantilly, VA |
· Caney, KS | · Chesapeake, VA |
· Cheney, KS | · Clifton, VA |
· Cherryvale, KS | · Copper Hill, VA |
· Coffeyville, KS | · Deltaville, VA |
· Colwich, KS | · Dunn Loring, VA |
· Derby, KS | · Fairfax, VA |
· Dodge City, KS | · Fairfax Station, VA |
· El Dorado, KS | · Falls Church, VA |
· Erie, KS | · Fort Belvoir, VA |
· Frontenac, KS | · Fort Eustis, VA |
· Garden City, KS | · Fredericksburg, VA |
· Garden Plain, KS | · Gloucester, VA |
· Goddard, KS | · Gloucester Point, VA |
· Great Bend, KS | · Great Falls, VA |
· Halstead, KS | · Hampton, VA |
· Haysville, KS | · Hayes, VA |
· Hesston, KS | · Herndon, VA |
· Hoisington, KS | · Lanexa, VA |
· Humboldt, KS | · Lorton, VA |
· Hutchinson, KS | · Mathews, VA |
· Iola, KS | · Mc Lean, VA |
· Junction City, KS | · New Kent, VA |
· Kechi, KS | · Newport News, VA |
· Kingman, KS | · Norfolk, VA |
· Kinsley, KS | · Oakton, VA |
· Larned, KS | · Poquoson, VA |
· Lecompton, KS | · Portsmouth, VA |
· Lindsborg, KS | · Providence Forge, VA |
· Lyons, KS | · Quinton, VA |
· Maize, KS | · Reston, VA |
· Manhattan, KS | · Roanoke, VA |
· Mcpherson, KS | · Salem, VA |
· Meriden, KS | · Saluda, VA |
· Milford, KS | · Seaford, VA |
· Mulvane, KS | · Shacklefords, VA |
· Newton, KS | · Springfield, VA |
· Nickerson, KS | · Toano, VA |
· North Newton, KS | · Vienna, VA |
· Ogden, KS | · Vinton, VA |
· Perry, KS | · Virginia Beach, VA |
· Pittsburg, KS | · West Point, VA |
· Pratt, KS | · Williamsburg, VA |
· Rose Hill, KS | · Yorktown, VA |
By now, you must have checked whether Cox communication offers its cable internet service in your city/town. If you want to be more accurate about Cox availability in your area, then you can check by simply entering your zip code on www.buytvinternetphone.com. Plus, you’ll find other internet providers and their plans’ availability in your area here.
Now let us find out whether it is a good decision to become a Cox cable internet customer or not.
Pros and Cons For Subscribing to Cox
The Benefits of Being a Cox Internet Customer
- Do you know that Cox Internet provides panoramic Wi-Fi to all of its plans? Yes, that is right the panoramic Wi-Fi helps in establishing a strong wall-to-wall internet connection. Cox also offers Cox home hotspots for better internet service.
- Cox makes sure to open up consistent and easy ways to deliver its services to customers. Whether you order your internet plan online or through Cox customer service, you will come across the same prices and limited-time offers across all channels.
- Cox network is planning to expand with over $10 billion in new lines mapped out. So there will be an even higher coverage and availability of Cox services.
- The regular Cox internet plans come with a 12-month contract. But for those wanting a contract-free plan, Cox offers StraightUp Internet, which is a pay-as-you-go monthly internet service. It charges you a flat rate every month with no added fees, commitments, and contracts. So in case you’re moving and Cox is not available at your next location, you can disconnect from the service without going through any trouble.
Some Disadvantages of Cox Internet Service
After seeing the wide service availability map it comes shockingly to us that Cox is not available everywhere. Cox internet service is only available in 19 states.
Cox has data caps. Therefore, if you do not pay attention to your monthly limit and go overboard, you will be charged $10 for each 50 GB data block that you have exceeded. However, Cox offers a generous data allowance of 1.25 TB every month, which you won’t easily run out of.
Cox Availability for the Low-Income Consumers
What makes us a fan of Cox’s communication is its flexibility and diversity in creating internet plans. Cox offers low-income internet plans for its customers through the Connect2Compete program. This program helps residents living in Cox availability areas with one or more K-12 children to access the internet without going through the money hustle. Plus, you have to be a participant in one of the following government assistance programs:
- TANF
- SNAP
- Public Housing Assistance
- National School Lunch Program
If you are interested in this program, you can head over to Cox Internet Plans and Pricing page for more information.
While we are a big advocate for Cox’s internet service because of low-cost plans for low-income customers and exceptional service, we still find areas that need quite an improvement.
Cox Prices and Plans
Cox’s low-speed plan is well priced, but its premium internet plans come with slightly high pricing.
Cox Internet Plans & Pricing Summary
Plan name | Download speed | Starting Price* |
Cox Internet Starter 25 | Up to 25 Mbps | $19.99/mo. |
Cox Internet Essential 50 | Up to 50 Mbps | $29.99/mo. |
Cox Internet Preferred 150 | Up to 150 Mbps | $49.99/mo. |
Cox Internet Ultimate 500 | Up to 500 Mbps | $69.99/mo. |
Cox Internet Gigablast | Up to 940 Mbps | $99.99/mo. |
*The internet pricing and plans can vary by location and are subject to change.
Cox’s internet plan starts at $19.99 a month, which is a great starting price and offers a basic download speed of 25 Mbps. 25 Mbps download speed is great for a single internet user and a household with moderate internet use.
However, if you are a household with power users; and need to make sure you can cut through the 4k Netflix stream and the intense Call of Duty matches because that is not going to happen with 10 Mbps. Especially, after the coronavirus outbreak, the need for speed has increased massively. People require high-speed internet available in their homes at all times.
Therefore, if you plan to go higher with the speed, then you need to keep the pricing in mind.
The good news is that Cox’s 50 Mbps plan is enough for a home where people stream, work from home and play games online simultaneously. They come at a promotional price, which lasts for 12 months! Similarly, the Cox Preferred 150 plan offers much faster speed for the price as compared to its competitors. So don’t wait up and get your favorite Cox internet plan.
Frequently Asked Questions
By now there must be some questions popping up in your head, so we won’t leave you without answering them. Here we go.
How much does the Cox internet service cost?
The basic Cox internet service – Cox internet Starter 25 starts with a catching price of $19.99/mo. This internet plan is for one year and includes up to 25 Mbps speed. Then there are several speed tiers with the top one – Gigablast provides a whopping speed of 940 Mbps for $99.99/mo. which is also for a year. Do not forget that the service rates can differ by area so you need to check beforehand.
Does Cox offer Service in my area?
Cox provides internet service in 19 states. You can always get help from www.buytvinternetphone.com and check which internet service provider is available in your area. Also, you can check Cox services areas for confirmation.
Is there a month-to-month service option?
Yes. Cox internet service offers month-to-month billing plans that you can cancel anytime you want.
Can I transfer my Cox internet service?
Yes, you can do this as long as the place you are relocating comes under the Cox coverage. Here are step-by-step instructions to guide you on how to transfer your cox internet service.
Can I use my own modem for my Cox internet service?
Yes, you can. Cox communication requires you to use DOCSIS 3.0 or 3.1 internet modem as they are compatible with Cox internet service.
Recap Time: Is Cox Internet Good?
Every internet service provider has its good and bad, but with Cox internet service there is mostly good. The Cox Internet plans offer flexibility to low-income customers, customers that require high-speed internet at affordable rates, customers that require a month-to-month billing service, and a lot more. You can read the entire article (which is helpful) and decide which Cox internet plan is best for your home.